Bee
3rd place
2773 points
Solves
| Challenge | Category | Value | Time |
|---|---|---|---|
| Login Screen 2 | web | 473 | May 26th, 3:39:03 PM |
| Format Number | pwn | 100 | May 26th, 9:07:43 AM |
| Welcome to the World of Ave Mujica🌙 | pwn | 100 | May 25th, 8:32:53 PM |
| A_simple_snake_game | rev | 100 | May 25th, 7:29:29 PM |
| AIS3 Tiny Server - Reverse | rev | 100 | May 25th, 7:14:22 PM |
| Happy Happy Factoring | crypto | 400 | May 25th, 5:30:33 PM |
| Hill | crypto | 100 | May 25th, 1:03:52 PM |
| SlowECDSA | crypto | 100 | May 25th, 11:58:43 AM |
| Random_RSA | crypto | 100 | May 25th, 11:44:45 AM |
| AIS3 Tiny Server - Web / Misc | misc | 100 | May 25th, 11:38:53 AM |
| Tcp Tunnel | misc | 500 | May 25th, 11:03:48 AM |
| web flag checker | rev | 100 | May 24th, 4:00:17 PM |
| Login Screen 1 | web | 100 | May 24th, 3:49:03 PM |
| Stream | crypto | 100 | May 24th, 12:27:33 PM |
| Ramen CTF | misc | 100 | May 24th, 11:29:05 AM |
| Welcome | misc | 100 | May 24th, 10:56:38 AM |
| Tomorin db 🐧 | web | 100 | May 24th, 10:40:21 AM |
Solves (94.44%)
Fails (5.56%)
web (17.65%)
pwn (11.76%)
rev (17.65%)
crypto (29.41%)
misc (23.53%)